Transaction History
Search and filter all transactions across all registers
Filters
–
0 selected
| ID | Date | Partner | Register | Direction | Amount | Logged By | Actions | |
|---|---|---|---|---|---|---|---|---|
| TRX-342 | Jan 6, 2026 | John Smith | Main Office | ⬇ IN | $1,200.00 | Jane Doe |
|
|
| TRX-341 | Jan 5, 2026 | Sarah Williams | Event Fund | ⬆ OUT | $450.00 | John Doe |
|
|
| TRX-340 | Jan 5, 2026 | Mike Johnson | Petty Cash | ⬇ IN | $85.50 | Jane Doe |
|
|
| TRX-339 | Jan 4, 2026 | Emily Davis | Main Office | ⬆ OUT | $2,350.00 | John Doe |
|
|
| TRX-338 | Jan 4, 2026 | Robert Brown | Event Fund | ⬇ IN | $750.00 | Jane Doe |
|
|
| TRX-337 | Jan 3, 2026 | Lisa Anderson | Petty Cash | ⬆ OUT | $125.00 | John Doe |
|
Showing 1-10 of 342